This MEG Recovery centrifuge type VBC-W (Vertical Bottom Discharge) was developed specially for this application. This centrifuge is designed for the permanent operation on offshore platforms.
VBC-W | 1000/500 | 1000/630 | 1250/630 | Unit |
---|---|---|---|---|
Basket diameter | 1000 | 1000 | 1250 | [mm] |
Basket height | 500 | 630 | 630 | [mm] |
Filter surface | 1.57 | 1.98 | 2.47 | [m2] |
Useful volume (100%) | 200 | 252 | 394 | [dm3] |
Max. load | 250 | 315 | 493 | [kg] |
Max. rotor speed | 1200 | 1200 | 950 | [min-1] |
Max. G force | 805 | 805 | 631 | [g] |
Centrifuge weight (without load) | 2600 | 2700 | 3450 | [kg] |
Centrifuge Input | ||||
---|---|---|---|---|
Solids content | 20 | 20 | 20 | [%-w/w] |
Particle size | 50 - 150 | 50 - 150 | 50 - 150 | [μm] |
Centrifuge Output | ||||
---|---|---|---|---|
Residual moisture | 3 - 5 | 3 - 5 | 3 - 5 | [%-w/w] |
Solids content in mother liquor | < 0.2 | < 0.2 | < 0.2 | [%-w/w] |
Dimensions | ||||
---|---|---|---|---|
Length | 1900 | 1900 | 2250 | [mm] |
Width | 1500 | 1500 | 1740 | [mm] |
Height (closed, scraper knife vertical movement) | 2060 | 2190 | 2520 | [mm] |
Design pressure: -100 to +500 [mbarg], operating pressure: 4-20 [mbarg], gas tightness: 40 [mbarg], product temperature range: 0-80 [°C], ambient temperature: 10-30 [°C]
Other pressure and temperature ranges as well as motor sizes upon request.
VBC-W | 1250/800 | 1600/800 | 1600/1000 | Unit |
---|---|---|---|---|
Basket diameter | 1250 | 1600 | 1600 | [mm] |
Basket height | 800 | 800 | 986 | [mm] |
Filter surface | 3.14 | 4.02 | 4.96 | [m2] |
Useful volume (100%) | 501 | 820 | 1011 | [dm3] |
Max. load | 626 | 1025 | 1263 | [kg] |
Max. rotor speed | 950 | 750 | 750 | [min-1] |
Max. G force | 631 | 503 | 503 | [g] |
Centrifuge weight (without load) | 3600 | 6200 | 6400 | [kg] |
Centrifuge Input | ||||
---|---|---|---|---|
Solids content | 20 | 20 | 20 | [%-w/w] |
Particle size | 50 - 150 | 50 - 150 | 50 - 150 | [μm] |
Centrifuge Output | ||||
---|---|---|---|---|
Residual moisture | 3 - 5 | 3 - 5 | 3 - 5 | [%-w/w] |
Solids content in mother liquor | < 0.2 | < 0.2 | < 0.2 | [%-w/w] |
Dimensions | ||||
---|---|---|---|---|
Length | 2250 | 2650 | 2650 | [mm] |
Width | 1740 | 2000 | 2000 | [mm] |
Height (closed, scraper knife vertical movement) | 2690 | 3000 | 3200 | [mm] |
Design pressure: -100 to +500 [mbarg], operating pressure: 4-20 [mbarg], gas tightness: 40 [mbarg], product temperature range: 0-80 [°C], ambient temperature: 10-30 [°C]
Other pressure and temperature ranges as well as motor sizes upon request.
Download matching brochures for the product as PDF here.
Your contact person
Find the right contact person for your needs at Ferrum, our agencies and locations.
We look forward to hearing from you.