Technical Data - Can Seamers Beverage Industry

ferruCOMPACT <60'000cph
ferruBASIC <60'000cph
ferruBASIC >60'000cph
SmartCan

Technical Data ferruCompact FC03 / FC06 / FC08

FC03FC06FC08
Seaming stations368
Performance80-355 cpm || 4'800-21'300 cph130-750 cpm | 7'800-45'000 cph330-1'000 cpm | 19'800-60'000 cph
Can height87-220 mm || 308-810 imp87-250 mm | 308-913 imp87-250 mm | 308-913 imp
Can diameter50-73 mm || 200-300 imp50-99 mm | 200-315 imp50-73 mm | 200-300 imp
Chain pitch152.4/161.9 / 171.5 mm || 6/6.37/6.75 in133.4/142.9 mm | 5.25/5.62 in95.25/104.75 mm | 3.75/4.125 in
Motor5.5 kW || 7.38 HP7.1/8.2 kW | 9.5/11 HP7.1/8.2 kW | 9.5/11 HP
Compressed air4.5 bar || 65.3 PSI4.5 bar | 65.3 PSI4.5 bar | 65.3 PSI
Compressed air consumption1 Nm³/h || 35 cu ft/h1 Nm³/h | 35 cu ft/h1 Nm³/h | 35 cu ft/h
Weight1'800 kg || 4'000 lbs2'500 kg | 5'500 lbs2'600 kg | 5'723 lbs

You can find more information about the Ferrum FC03 can seamer by clicking the following links:

You can find more information about the Ferrum FC06 can seamer by clicking the following links:

You can find more information about the Ferrum FC08 can seamer by clicking the following links:

Conversion / Upgrade
Conversion / Upgrade

You can find more information about the individual modular conversions by clicking the following links:

Technical Data ferruBasic F05 / F06 / F08

F05F06F08
Seaming stations568
Performance210-625 cpm || 12'600-37'500 cph250-750 cpm || 15'000-45'000 cph330-1'000 cpm || 19'800-60'000 cph
Can height88-212 mm || 308-805 imp88-212 mm || 308-805 imp88-212 mm || 308-805 imp
Can diameter50-84 (86.6) mm || 118-305 imp50-84 (86.6) mm || 118-305 imp50-73 mm || 200-300 imp
Chain pitch152.4/161.9/171.5 mm || 6/6.37/6.75 in133.4/142.9 mm || 5.25 5.62 in95.3/104.8 mm || 3.75/4.12 in
Motor9.2 kW || 10 HP11/15 kW || 15/20 HP15 kW || 20 HP
Compressed air5.5 bar || 80 PSI5.5 bar || 80 PSI5.5 bar || 80 PSI
Compressed air consumption0.5-1 Nm³/h || 17.5-35 cu ft/h1 Nm³/h || 35 cu ft/h1 Nm³/h || 35 cu ft/h
Weight2'800 kg || 6'200 lbs3'200 kg || 7'100 lbs3'400 kg || 7'500 lbs

You can find more information about the Ferrum F05 can seamer by clicking the following links:

You can find more information about the Ferrum F06 can seamer by clicking the following links:

You can find more information about the Ferrum F08 can seamer by clicking the following links:

Conversion / Upgrade
Conversion / Upgrade

You can find more information about the individual modular conversions by clicking the following links:

Technical Data ferruBasic F12-1 / F12-2 / F18

F12-1 / F12-1 HDF12-2 / F12-2 HDF18
Seaming stations121218
Performance580-1'600 cpm || 34'800-96'000 cph580-1'750 cpm || 34'800-105'000 cph850-2'500 cpm || 51'000-150'000 cph
Can height88-212 mm || 308-805 imp88-212 mm || 308-805 imp88-196 mm (F18N) / 88-212 mm (F18)
Can diameter50-73 mm || 200-300 imp50-73 mm || 200-300 imp50-73 mm || 200-300 imp
Chain pitch92 mm || 3.62 in92 || 3.62 in92 || 3.62 in
Motor22/30 kW || 30/40 HP22/30 kW || 30/40 HP30 kW / 40 HP
Compressed air5.5 bar || 80 PSI5.5 bar || 80 PSI5.5 bar || 80 PSI
Compressed air consumption1 Nm³/h || 35 cu ft/h1 Nm³/h || 35 cu ft/h1 Nm³/h || 35 cu ft/h
Weight5'250 kg || 11'575 lbs5'400 kg || 11'905 lbs7'000 kg || 15'500 lbs

You can find more information about the Ferrum F12-1 can seamer by clicking the following links:

You can find more information about the Ferrum F12-2 can seamer by clicking the following links:

You can find more information about the Ferrum F18 can seamer by clicking the following links:

Conversion / Upgrade
Conversion / Upgrade

You can find more information about the individual modular conversions by clicking the following links:

Technical Data FS14-1 / FS14-2 SmartCan by KHS/Ferrum

FS14-1FS14-2
Seaming stations1414
Performance1'600 cpm || 96'000 cph1'800 cpm || 108'000 cph
Can height88-200 mm || 308-717 imp88-200 mm || 308-717 imp
Can diameter50-73 mm || 200-300 imp50-73 mm || 200-300 imp
Chain pitch92 mm || 3.62 in92 mm || 3.62 in
Energy consumption at 108'000 cph 11 kW || 14.8 HP
Compressed air5.5 bar || 80 PSI5.5 bar || 80 PSI
Compressed air consumption1 Nm³/h || 35 cu ft/h1 Nm³/h || 35 cu ft/h
Weight3'350 kg || 7'385 lbs3'500 kg || 7'716 lbs

You can find more information about the SmartCan by KHS/Ferrum FS14-1 can seamer by clicking the following links:

You can find more information about the SmartCan by KHS/Ferrum FS14-2 can seamer by clicking the following links:

Conversion / Upgrade
Conversion / Upgrade

You can find more information about the individual modular conversions by clicking the following links:

This website uses cookies.
By using the website, you agree to the use of cookies.

Disclaimer | Data Protection Statement