FC03 | FC06 | FC08 | |
---|---|---|---|
Seaming stations | 3 | 6 | 8 |
Performance | 80-355 cpm || 4'800-21'300 cph | 130-750 cpm | 7'800-45'000 cph | 330-1'000 cpm | 19'800-60'000 cph |
Can height | 87-220 mm || 308-810 imp | 87-250 mm | 308-913 imp | 87-250 mm | 308-913 imp |
Can diameter | 50-73 mm || 200-300 imp | 50-99 mm | 200-315 imp | 50-73 mm | 200-300 imp |
Chain pitch | 152.4/161.9 / 171.5 mm || 6/6.37/6.75 in | 133.4/142.9 mm | 5.25/5.62 in | 95.25/104.75 mm | 3.75/4.125 in |
Motor | 5.5 kW || 7.38 HP | 7.1/8.2 kW | 9.5/11 HP | 7.1/8.2 kW | 9.5/11 HP |
Compressed air | 4.5 bar || 65.3 PSI | 4.5 bar | 65.3 PSI | 4.5 bar | 65.3 PSI |
Compressed air consumption | 1 Nm³/h || 35 cu ft/h | 1 Nm³/h | 35 cu ft/h | 1 Nm³/h | 35 cu ft/h |
Weight | 1'800 kg || 4'000 lbs | 2'500 kg | 5'500 lbs | 2'600 kg | 5'723 lbs |
You can find more information about the Ferrum FC03 can seamer by clicking the following links:
You can find more information about the Ferrum FC06 can seamer by clicking the following links:
You can find more information about the Ferrum FC08 can seamer by clicking the following links:
You can find more information about the individual modular conversions by clicking the following links:
F05 | F06 | F08 | |
---|---|---|---|
Seaming stations | 5 | 6 | 8 |
Performance | 210-625 cpm || 12'600-37'500 cph | 250-750 cpm || 15'000-45'000 cph | 330-1'000 cpm || 19'800-60'000 cph |
Can height | 88-212 mm || 308-805 imp | 88-212 mm || 308-805 imp | 88-212 mm || 308-805 imp |
Can diameter | 50-84 (86.6) mm || 118-305 imp | 50-84 (86.6) mm || 118-305 imp | 50-73 mm || 200-300 imp |
Chain pitch | 152.4/161.9/171.5 mm || 6/6.37/6.75 in | 133.4/142.9 mm || 5.25 5.62 in | 95.3/104.8 mm || 3.75/4.12 in |
Motor | 9.2 kW || 10 HP | 11/15 kW || 15/20 HP | 15 kW || 20 HP |
Compressed air | 5.5 bar || 80 PSI | 5.5 bar || 80 PSI | 5.5 bar || 80 PSI |
Compressed air consumption | 0.5-1 Nm³/h || 17.5-35 cu ft/h | 1 Nm³/h || 35 cu ft/h | 1 Nm³/h || 35 cu ft/h |
Weight | 2'800 kg || 6'200 lbs | 3'200 kg || 7'100 lbs | 3'400 kg || 7'500 lbs |
You can find more information about the Ferrum F05 can seamer by clicking the following links:
You can find more information about the Ferrum F06 can seamer by clicking the following links:
You can find more information about the Ferrum F08 can seamer by clicking the following links:
You can find more information about the individual modular conversions by clicking the following links:
F12-1 / F12-1 HD | F12-2 / F12-2 HD | F18 | |
---|---|---|---|
Seaming stations | 12 | 12 | 18 |
Performance | 580-1'600 cpm || 34'800-96'000 cph | 580-1'750 cpm || 34'800-105'000 cph | 850-2'500 cpm || 51'000-150'000 cph |
Can height | 88-212 mm || 308-805 imp | 88-212 mm || 308-805 imp | 88-196 mm (F18N) / 88-212 mm (F18) |
Can diameter | 50-73 mm || 200-300 imp | 50-73 mm || 200-300 imp | 50-73 mm || 200-300 imp |
Chain pitch | 92 mm || 3.62 in | 92 || 3.62 in | 92 || 3.62 in |
Motor | 22/30 kW || 30/40 HP | 22/30 kW || 30/40 HP | 30 kW / 40 HP |
Compressed air | 5.5 bar || 80 PSI | 5.5 bar || 80 PSI | 5.5 bar || 80 PSI |
Compressed air consumption | 1 Nm³/h || 35 cu ft/h | 1 Nm³/h || 35 cu ft/h | 1 Nm³/h || 35 cu ft/h |
Weight | 5'250 kg || 11'575 lbs | 5'400 kg || 11'905 lbs | 7'000 kg || 15'500 lbs |
You can find more information about the Ferrum F12-1 can seamer by clicking the following links:
You can find more information about the Ferrum F12-2 can seamer by clicking the following links:
You can find more information about the Ferrum F18 can seamer by clicking the following links:
You can find more information about the individual modular conversions by clicking the following links:
FS14-1 | FS14-2 | |
---|---|---|
Seaming stations | 14 | 14 |
Performance | 1'600 cpm || 96'000 cph | 1'800 cpm || 108'000 cph |
Can height | 88-200 mm || 308-717 imp | 88-200 mm || 308-717 imp |
Can diameter | 50-73 mm || 200-300 imp | 50-73 mm || 200-300 imp |
Chain pitch | 92 mm || 3.62 in | 92 mm || 3.62 in |
Energy consumption at 108'000 cph | 11 kW || 14.8 HP | |
Compressed air | 5.5 bar || 80 PSI | 5.5 bar || 80 PSI |
Compressed air consumption | 1 Nm³/h || 35 cu ft/h | 1 Nm³/h || 35 cu ft/h |
Weight | 3'350 kg || 7'385 lbs | 3'500 kg || 7'716 lbs |
You can find more information about the SmartCan by KHS/Ferrum FS14-1 can seamer by clicking the following links:
You can find more information about the SmartCan by KHS/Ferrum FS14-2 can seamer by clicking the following links:
You can find more information about the individual modular conversions by clicking the following links: