Based on the very successful Sulzer Escher Wyss design, Ferrum has consistently developed this pusher centrifuge further, always in accordance with the latest requirements and guidelines. The PM-23 guarantees best solid-liquid separation with high and constant product quality in the basic, agricultural and petrochemical industries.
PM-23 | Unit | |
---|---|---|
Basket diameter | 230 | [mm] |
Number of stages | 1 - 2 | - |
Max. rotor speed | 3200 | [min-1] |
Max. number of strokes | 100 | [min-1] |
Max. G force | 1316 | [g] |
El. power required with NaCl, rotation / stroke | 2 / 1 | [kW] |
Operating weight without vibration isolation | 800 | [kg] |
Operating weight with vibration isolation | 870 | [kg] |
Maximum NaCl throughput (dependent on feed conditions) | 1.5 | [t/h] |
Dimensions | ||
---|---|---|
Length | 1750 | [mm] |
Width | 1200 | [mm] |
Height without vibration isolation | 740 | [mm] |
Height with vibration isolation, without counterweight | 860 | [mm] |
Download matching brochures for the product as PDF here.
Your contact person
Find the right contact person for your needs at Ferrum, our agencies and locations.
We look forward to hearing from you.