For aluminium beverage cans as well as steel and plastic applications. Capacity range of 24'000 to 67'500 cans per hour.
Seaming stations | 9 | |
Cans per minute | 400-1125 | |
Cans per hour | 24'000-67'500 | |
Can diameter | 50-99 mm | 200-401 Imp |
Can height | 88-250 mm | 200-913 Imp |
Chain pitch | 123.8 / 133.4 mm | 4.87 / 5.25 inch |
Compressed air | 5.5-10 bar | 80-145 psi |
Compressed air consumption | 1 Nm³/h | 35 cu ft/h |
Main drive | 15 kW | 20 HP |
Net weight approx. | 4100 kg | 9000 lbs |
The can seamer F9 is equipped with the following standard features:
Your contact person
Find the right contact person for your needs at Ferrum, our service centers, agencies and locations.
We look forward to hearing from you.