Technical Data - Can Seamers Food Industry

F403 - F404
F405 - F406
F408-412

Technical Data F403 / F404-T1 / F404-T2

F403F404-T1F404-T2
Seaming stations344
Performance40-270 cpm || 2'400-16'200 cph50-360 cpm || 3'000-21'600 cph50-360 cpm || 3'000-21'600 cph
Can height standard56-200 mm || 204-714 imp56-200 mm || 204-714 imp56-200 mm || 204-714 imp
Can height special28-180 mm | 102-701 imp28-180 mm | 102-701 imp28-180 mm | 102-701 imp
Can height special100-250 mm || 315-913 imp100-250 mm || 315-913 imp100-250 mm || 315-913 imp
Can diameter50-100 mm || 200-401 imp50-100 mm || 200-401 imp99-154 mm || 401-603 imp
Chain pitch190.5 mm || 7.5 in152.4 mm || 6 in209.5 mm || 8.24 in
Motor2.2/4 kW || 2.9/5.36 HP2.2/4 kW || 2.9/5.36 HP2.2/4 kW || 2.9/5.36 HP
Compressed air4.5-6 bar || 65-87 PSI4.5-6 bar || 65-87 PSI4.5-6 bar || 65-87 PSI
Compressed air consumption1 Nm³/h || 35 cu ft/h1 Nm³/h | 35 cu ft/h1 Nm³/h | 35 cu ft/h
Weight2'900 kg || 6'400 lbs3'000 kg | 7'600 lbs3'200 kg | 7'100 lbs

You can find more information about the Ferrum F403 can seamer by clicking the following links:

You can find more information about the Ferrum F404-T1 can seamer by clicking the following links:

You can find more information about the Ferrum F404-T2 can seamer by clicking the following links:

Conversion / Upgrade
Conversion / Upgrade

You can find more information about the individual modular conversions by clicking the following links:

Technical Data F405 / F406

F405F406
Seaming stations56
Performance70-500 cpm || 4'200-30'000 cph80-600 cpm || 4'800-36'000 cph
Can height standard56-200 mm || 204-714 imp56-200 mm || 204-714 imp
Can height special28-180 mm | 102-701 imp28-180 mm | 102-701 imp
Can height special100-250 mm || 315-913 imp100-250 mm || 315-913 imp
Can diameter50-99 mm || 200-401 imp50-100 mm || 200-401 imp
Chain pitch152.4/161.9/171.5 mm || 6/6.37/6.75 in133.4/142.99 mm || 5.25/5.62 in
Motor2.2/4 kW || 2.9/5.36 HP2.2/4 kW || 2.9/5.36 HP
Compressed air4.5-6 bar || 65-87 PSI4.5-6 bar || 65-87 PSI
Compressed air consumption1 Nm³/h || 35 cu ft/h1 Nm³/h | 35 cu ft/h
Weight3'300 kg | 7'300 lbs3'400 kg | 7'500 lbs

You can find more information about the Ferrum F405 can seamer by clicking the following links:

You can find more information about the Ferrum F406 can seamer by clicking the following links:

Conversion / Upgrade
Conversion / Upgrade

You can find more information about the individual modular conversions by clicking the following links:

Technical Data F408 / F410 / F412

F408F410F412
Seaming stations81012
Performance200-800 cpm || 12'000-48'000 cph250-1'000 cpm || 15'000-60'000 cph300-1'200 cpm || 18'000-72'000 cph
Can height standard50-190 mm || 200-707 imp50-190 mm || 200-707 imp50-190 mm || 200-707 imp
Can height special28-170 mm | 102-611 imp28-170 mm | 102-611 imp28-170 mm | 102-611 imp
Can height special100-250 mm || 315-913 impn/a100-250 mm || 315-913 imp
Can diameter50-100 mm || 200-401 imp50-99 mm || 200-707 imp50-84 mm || 200-307 imp
Chain pitch152.4/161.9 mm || 6/6.37 in123.8/133.4 mm || 4.87/5.25 in104.7/114.3 mm || 4.12/4.5 in
Motor4/11 kW || 5.36/14.75 HP4/11 kW || 5.36/14.75 HP4/11 kW || 5.36/14.75 HP
Compressed air4.5-6 bar || 65-87 PSI4.5-6 bar || 65-87 PSI4.5-6 bar || 65-87 PSI
Compressed air consumption1 Nm³/h || 35 cu ft/h1 Nm³/h | 35 cu ft/h1 Nm³/h | 35 cu ft/h
Weight4'100 kg || 9'000 lbs4'300 kg | 9'500 lbs4'500 kg | 11'000 lbs

You can find more information about the Ferrum F408 can seamer by clicking the following links:

You can find more information about the Ferrum F410 can seamer by clicking the following links:

You can find more information about the Ferrum F412 can seamer by clicking the following links:

Conversion / Upgrade
Conversion / Upgrade

You can find more information about the individual modular conversions by clicking the following links:

This website uses cookies.
By using the website, you agree to the use of cookies.

Disclaimer | Data Protection Statement