Based on the highly successful Sulzer Escher Wyss design, Ferrum has consistently developed this pusher centrifuge further, always in line with the latest requirements and guidelines.
P-360 | P-500 | P-630 | |
---|---|---|---|
Basket diameter | 360 [mm] | 500 [mm] | 630 [mm] |
Number of stages | 1 - 2 | 1 - 2 | 2 |
Max. Rotor speed | 3‘000 [min-1] | 2‘200 [min-1] | 1‘500 [min-1] |
Max number of strokes | 100 [min-1] | 85 [min-1] | 85 [min-1] |
Max. G-force | 1‘810 [g] | 1‘352 [g] | 792 [g] |
El. power installed with NaCl rotor / stroke | 11/75 [kW] | 22/15 [kW] | 45/22 [kW] |
Weight | 3‘500 [kg] | 5‘300 [kg] | 7‘000 [kg] |
Maximum NaCl throughput / dependent on feed conditions) | 7 [t/h] | 13 [t/h] | 25 [t/h] |
Dimensions | P-360 | P-500 | P-630 |
---|---|---|---|
Length | 2‘700 (mm) | 3‘550 (mm) | 3‘630 (mm) |
Width | 1‘400 (mm) | 1‘420 (mm) | 2‘000 (mm) |
Height without vibration isolation | 1‘250 (mm) | 1‘640 (mm) | 1‘770 (mm) |
Height with vibration isolation, without counterweight | 1‘400 (mm) | 1‘800 (mm) | 1‘970 (mm) |
Download suitable brochures for the product as a PDF here.
Your contact person
Find the right contact person for your needs at Ferrum, our agencies and locations.
We look forward to hearing from you.