For seaming and manufacturing aluminium cans as well as steel, plastic, and composite applications. Capacity range of 15'000 to 60'000 cans per hour.

| Seaming stations | 10 | |
| Cans per minute | 250-1000 | |
| Cans per hour | 15'000-60'000 | |
| Can diameter | 50-99 mm | 200-401 Imp |
| Can height | 50-190 mm | 200-707 Imp |
| Special can height | 28-170 mm | 102-611 Imp |
| Chain pitch | 123.8 / 133.4 mm | 4.87 / 5.25 inch |
| Compressed air | 4.5-6 bar | 65-87 psi |
| Compressed Air consumption | 1 Nm³/h | 35 cu ft/h |
| Main Drive | 4 / 11 kW | 5.36 / 14.75 HP |
| Net weight approx. | 4300 kg | 9500 lbs |
The can seamer F410 is equipped with the following standard features:
Your contact person
Find the right contact person for your needs at Ferrum, our service centers, agencies and locations.
We look forward to hearing from you.