For seaming and manufacturing aluminium cans as well as steel, plastic, and composite applications. Capacity range of 18'000 to 72'000 cans per hour.

| Seaming stations | 12 | |
| Cans per minute | 300-1200 | |
| Cans per hour | 18'000-72'000 | |
| Can diameter | 50-84 mm | 200-307 Imp |
| Can height | 50-190 mm | 200-707 Imp |
| Special can height | 28-170 mm | 102-611 Imp |
| Special can height | 100-250 mm | 315-913 Imp |
| Chain pitch | 104.7 / 114.3 mm | 4.12 / 4.5 inch |
| Compressed air | 4.5-6 bar | 65-87 psi |
| Compressed air consumption | 1 Nm³/h | 35 cu ft/h |
| Main drive | 4 / 11 kW | 5.36 / 14.75 HP |
| Net weight approx. | 4500 kg | 11'000 lbs |
The can seamer F412 is equipped with the following standard features:
Your contact person
Find the right contact person for your needs at Ferrum, our service centers, agencies and locations.
We look forward to hearing from you.