The solids with top discharge centrifuges can be discharged vertically upwards manually, optionally using a filter bag and a lifting device or a special suction device. The applications range from pilot plants, small-quantity production to production applications in the chemical and pharmaceutical industries.
VTC | 630/320 | 800/400 | 1000/500 | Unit |
---|---|---|---|---|
Basket diameter | 630 | 800 | 1000 | [mm] |
Basket height | 320 | 400 | 500 | [mm] |
Filter surface | 0.63 | 1.01 | 1.57 | [m2] |
Useful volume (100%) | 51 | 102 | 200 | [dm3] |
Max. load | 64 | 128 | 250 | [kg] |
Max. rotor speed / with oil lubrication | 1900 | 1500 | 1200 / 1500 | [min-1] |
Max. G force / with oil lubrication | 1270 | 1006 | 805 / 1258 | [g] |
Centrifuge weight (without load) | 650 | 1050 | 2400 | [kg] |
Basket weight (1.4404) | 90 | 180 | 350 | [kg] |
Motor power for main drive | 4 | 5.5 | 15 | [kW] |
Motor power for feed/wash disk (option) | no feed disk | no feed disk | 3.0 | [kW] |
Dimensions | ||||
---|---|---|---|---|
Length | 1300 | 1600 | 1900 | [mm] |
Width | 1000 | 1200 | 1500 | [mm] |
Height | 960 | 1050 | 1250 | [mm] |
Design pressure: -100 to +500 [mbarg], operating pressure: 4-20 [mbarg], gas tightness: 40 [mbarg], product temperature range: 0-80 [°C], ambient temperature: 10-30 [°C]
Other pressure and temperature ranges as well as motor sizes upon request.
VTC | 1000/630 | 1250/630 | 1250/800 | Unit |
---|---|---|---|---|
Basket diameter | 1000 | 1250 | 1250 | [mm] |
Basket height | 630 | 630 | 800 | [mm] |
Filter surface | 1.98 | 2.47 | 3.14 | [m2] |
Useful volume (100%) | 252 | 394 | 501 | [dm3] |
Max. load | 315 | 493 | 626 | [kg] |
Max. rotor speed / with oil lubrication | 1200 / 1500 | 950 / 1200 | 750 / 950 | [min-1] |
Max. G force / with oil lubrication | 805 / 1258 | 631 / 1006 | 631 / 1006 | [g] |
Centrifuge weight (without load) | 2500 | 3200 | 3350 | [kg] |
Basket weight (1.4404) | 380 | 560 | 625 | [kg] |
Motor power for main drive | 15 | 18.5 | 18.5 | [kW] |
Motor power for feed/wash disk (option) | 3.0 | 3.0 / 5.5* | 3.0 / 5.5* | [kW] |
* depending on product
Dimensions | ||||
---|---|---|---|---|
Length | 2250 | 2250 | 2250 | [mm] |
Width | 1740 | 1740 | 1740 | [mm] |
Height | 2690 | 1450 | 1620 | [mm] |
Design pressure: -100 to +500 [mbarg], operating pressure: 4-20 [mbarg], gas tightness: 40 [mbarg], product temperature range: 0-80 [°C], ambient temperature: 10-30 [°C]
Other pressure and temperature ranges as well as motor sizes upon request.
VTC | 1600/630 | 1600/800 | Unit | |
---|---|---|---|---|
Basket diameter | 1600 | 1600 | [mm] | |
Basket height | 630 | 800 | [mm] | |
Filter surface | 3.17 | 4.02 | [m2] | |
Useful volume (100%) | 646 | 820 | [dm3] | |
Max. load | 808 | 1025 | [kg] | |
Max. rotor speed / with oil lubrication | 750 / 950 | 750 / 950 | [min-1] | |
Max. G force / with oil lubrication | 503 / 807 | 503 / 807 | [g] | |
Centrifuge weight (without load) | 5600 | 5800 | [kg] | |
Basket weight (1.4404) | 1015 | 1120 | [kg] | |
Motor power for main drive | 37 | 37 | [kW] | |
Motor power for feed/wash disk (option) | 3.0 / 5.5* | 3.0 / 5.5* | [kW] |
* depending on product
Dimensions | ||||
---|---|---|---|---|
Length | 2650 | 2650 | [mm] | |
Width | 2000 | 2000 | [mm] | |
Height | 1730 | 1900 | [mm] |
Design pressure: -100 to +500 [mbarg], operating pressure: 4-20 [mbarg], gas tightness: 40 [mbarg], product temperature range: 0-80 [°C], ambient temperature: 10-30 [°C]
Other pressure and temperature ranges as well as motor sizes upon request.