The horizontal chemical centrifuges were specially designed for high throughputs and continuous operation under the toughest conditions in the chemical and fine chemical industry.
| HCZ | 1000/500 | 1250/630 | 1250/800 | Unit |
|---|---|---|---|---|
| Basket diameter | 1000 | 1250 | 1250 | [mm] |
| Basket depth | 500 | 630 | 800 | [mm] |
| Filter surface | 1.57 | 2.47 | 3.14 | [m2] |
| Useful volume (100%) | 172 | 327 | 415 | [dm3] |
| Max. load | 215 | 408 | 518 | [kg] |
| Max. rotor speed | 1500 | 1200 | 1200 | [min-1] |
| Max. G force | 1258 | 1006 | 1006 | [g] |
| Centrifuge weight (without load) | 7900 | 13 000 | 13 500 | [kg] |
| Basket weight (1.4404) | 495 | 850 | 980 | [kg] |
| Motor power for main drive | 37 | 55 | 55 | [kW] |
| Dimensions | | | | |
|---|---|---|---|---|
| Length | Chute | 2600 | 3000 | | [mm] |
| Length | Discharge screw conveyor | 2800 | 3300 | 3400 | [mm] |
| Width | 1800 | 2000 | 2000 | [mm] |
| Height with concrete counterweight | 2200 | 2500 | 2500 | [mm] |
| Height with C-steel counterweight | 2000 | 2300 | 2300 | [mm] |
Design pressure: -100 to +500 [mbarg], operating pressure: 4-20 [mbarg], gas tightness: 40 [mbarg], product temperature range: 0-80 [°C], ambient temperature: 10-30 [°C]
Other pressure and temperature ranges as well as motor sizes upon request.
| HCZ | | 1600/800 | 1600/1000 | Unit |
|---|---|---|---|---|
| Basket diameter | | 1600 | 1600 | [mm] |
| Basket depth | | 800 | 1000 | [mm] |
| Filter surface | | 4.02 | 5.03 | [m2] |
| Useful volume (100%) | | 689 | 861 | [dm3] |
| Max. load | | 861 | 1076 | [kg] |
| Max. rotor speed | | 950 | 950 | [min-1] |
| Max. G force | | 807 | 807 | [g] |
| Centrifuge weight (without load) | | 26 000 | 28 500 | [kg] |
| Basket weight (1.4404) | | 1680 | 1780 | [kg] |
| Motor power for main drive | | 75 | 75 | [kW] |
| Dimensions | | | | |
|---|---|---|---|---|
| Length | Chute | | 3600 | | [mm] |
| Length | Discharge screw conveyor | | 4000 | 4100 | [mm] |
| Width | | 2500 | 2500 | [mm] |
| Height with concrete counterweight | | 3000 | 3000 | [mm] |
| Height with C-steel counterweight | | 2800 | 2800 | [mm] |
Design pressure: -100 to +500 [mbarg], operating pressure: 4-20 [mbarg], gas tightness: 40 [mbarg], product temperature range: 0-80 [°C], ambient temperature: 10-30 [°C]
Other pressure and temperature ranges as well as motor sizes upon request.