The applications for pharmaceutical centrifuges HPZ range from pilot plants and low volume production to production applications in the demanding pharmaceutical industry.
HPZ | 630/320 | 800/400 | 1000/500 | Unit |
---|---|---|---|---|
Basket diameter | 630 | 800 | 1000 | [mm] |
Basket depth | 320 | 400 | 500 | [mm] |
Filter surface | 0.63 | 1.01 | 1.57 | [m2] |
Useful volume (100%) | 41 | 80 | 169 | [dm3] |
Max. load | 51 | 100 | 212 | [kg] |
Max. rotor speed | 2400 | 1900 | 1500 | [min-1] |
Max. G force | 2028 | 1614 | 1258 | [g] |
Centrifuge weight (without load) | 4900 | 7300 | 9800 | [kg] |
Basket weight (1.4404) | 150 | 280 | 500 | [kg] |
Motor power for main drive | 7.5 | 15.0 | 22.0 | [kW] |
Dimensions | ||||
---|---|---|---|---|
Length | 2015 | 2275 | 2770 | [mm] |
Width | 1450 | 1600 | 1955 | [mm] |
Height | 1710 | 1850 | 2155 | [mm] |
Design pressure: -100 to +500 [mbarg], operating pressure: 4-20 [mbarg], gas tightness: 40 [mbarg], product temperature range: 0-80 [°C], ambient temperature: 10-30 [°C]
Other pressure and temperature ranges as well as motor sizes upon request.
HPZ | 1250/600 | 1600/800 | Unit | |
---|---|---|---|---|
Basket diameter | 1250 | 1600 | [mm] | |
Basket depth | 600 | 800 | [mm] | |
Filter surface | 2.36 | 4.02 | [m2] | |
Useful volume (100%) | 320 | 704 | [dm3] | |
Max. load | 400 | 880 | [kg] | |
Max. rotor speed | 1200 | 950 | [min-1] | |
Max. G force | 1006 | 807 | [g] | |
Centrifuge weight (without load) | 14 000 | 22 000 | [kg] | |
Basket weight (1.4404) | 830 | 1620 | [kg] | |
Motor power for main drive | 30.0 | 45.0 | [kW] |
Dimensions | ||||
---|---|---|---|---|
Length | 3300 | 3750 | [mm] | |
Width | 2425 | 2890 | [mm] | |
Height | 2400 | 2950 | [mm] |
Design pressure: -100 to +500 [mbarg], operating pressure: 4-20 [mbarg], gas tightness: 40 [mbarg], product temperature range: 0-80 [°C], ambient temperature: 10-30 [°C]
Other pressure and temperature ranges as well as motor sizes upon request.